YONGZHU 2 Layer K House Prefabricated Steel House for Assemble
description1
description2
Product Details
Product Type |
Sandwich Panel K House |
Material |
PPGI&Sandwich Panel |
Warranty Time |
1 Years |
After-sale Service |
Online technical support,Free spare fittings. |
Place of Origin |
Foshan,Guangdong ,CHINA |
Brand Name |
YONGZHU |
Application |
Hotel,Tiny Home,Carport,Temporary clinic,Kiosk,Booth,Office,Police Box,Guard House,Shop,Toilet,Villa,Warehouse,Workshop,Plant |
Layer |
1 /2/3 Layer |
Framework |
Light Steel Structure |
Sandwich Panel |
EPS/Glass Wood/Rock Wool |
Layout Design |
Technical Support |
Volume |
250-450 Square meter/40HC |
Color |
White |
Advantage |
Heat insulation, Sound insulation, Waterproof, Windproof, Fireproof, Anti-corrosion, Shockproof, Quick installation, Low investment,Light and Durable, Pollution-free, Wide Application,Recyclable, Mobile |
Window |
Plastic Steel Window |
Door |
Standard Door |
Columns |
3mm Hot Galvanized Steel Structure with 4 corners casts |
Using Life |
20 Years |
Power Supply(KW) |
12KW |
Resistance |
Wind resistance:Grade-11,Earthquake resistance:Grade-8 |
Certification |
ISO9001/CE |
Material of Wall & Roof
Sandwich Panel |
EPS |
Glass Wool |
Rock Wool |
Characteristic |
Cheap |
A2 Fireproof |
A1 Fireproof + Easy insulation |
Thickness of Layer |
50mm |
75mm |
100mm |
Thickness of Steel Sheet |
0.326mm |
0.376mm |
0.426mm |
Packing and Loading
Container Size (LXWXH mm) |
3000X6055X2896 mm |
Package |
In Bulk |
Loading Qty |
15 sets Per 40HQ/6 sets Per 20GP |
Standard dimensions
Length/Width | 3K | 4K | 5K | 3K | 4K | 5K | 3K | 4K | 5K |
4K | 45.53 | 59.07 | 72.61 | 103.79 | 130.87 | 157.95 | 176.03 | 176.04 | 257.28 |
5K | 56.67 | 73.52 | 90.38 | 126.97 | 160.68 | 194.39 | 211.27 | 261.83 | 312.39 |
6K | 67.81 | 87.98 | 108.14 | 1501.16 | 190.49 | 230.82 | 246.51 | 307.01 | 367.5 |
7K | 78.95 | 102.43 | 125.9 | 173.35 | 220.3 | 267.26 | 281.74 | 352.18 | 422.61 |
8K | 90.09 | 116.88 | 143.67 | 196.53 | 250.11 | 303.69 | 316.98 | 397.35 | 477.72 |
9K | 101.22 | 13133 | 161.43 | 219.72 | 279.93 | 340.13 | 352.21 | 422.52 | 532.83 |
10K | 112.36 | 145.78 | 179.19 | 424.91 | 309.74 | 376.57 | 387.45 | 487.70 | 587.94 |
11K | 123.50 | 160.23 | 196.96 | 266.09 | 339.55 | 413.00 | 422.68 | 532.87 | 643.05 |
12K | 134.64 | 174.68 | 214.72 | 289.28 | 369.36 | 449.44 | 457.92 | 578.04 | 698.16 |
13K | 145.78 | 189.13 | 232.48 | 312.47 | 399.17 | 485.88 | 493.16 | 623.21 | 753.27 |
14K | 156.92 | 203.58 | 250.25 | 335.65 | 428.98 | 522.31 | 528.39 | 668.38 | 808.38 |
15K | 168.06 | 218.03 | 268.01 | 358.84 | 458.79 | 558.75 | 563.63 | 713.56 | 863.48 |
16K | 179.19 | 232.48 | 285.77 | 382.03 | 488.61 | 595.19 | 598.86 | 758.73 | 918.60 |
17K | 190.33 | 246.93 | 303.54 | 405.21 | 518.42 | 613.62 | 634.10 | 803.90 | 973.71 |
18K | 201.47 | 261.38 | 321.30 | 428.40 | 548.23 | 668.06 | 669.33 | 849.07 | 1028.82 |
19K | 212.61 | 275.84 | 339.06 | 451.59 | 578.04 | 704.49 | 704.57 | 894.25 | 1083.93 |
20K | 223.75 | 290.29 | 356.83 | 474.77 | 607.85 | 740.93 | 739.80 | 939.42 | 1139.04 |
21K | 234.89 | 304.74 | 374.59 | 497.96 | 637.66 | 777.37 | 775.04 | 984.59 | 1194.15 |
22K | 246.02 | 319.19 | 392.35 | 521.15 | 667.48 | 813.80 | 810.27 | 1029.76 | 1249.26 |
23K | 257.16 | 333.64 | 410.12 | 544.33 | 697.29 | 850.24 | 845.51 | 1074.94 | 1304.37 |
24K | 268.30 | 348.09 | 427.88 | 567.52 | 727.10 | 886.68 | 880.74 | 1120.11 | 1359.48 |
25K | 279.44 | 362.54 | 445.64 | 590.71 | 756.91 | 923.11 | 915.98 | 1165.28 | 1414.58 |
26K | 290.58 | 37699 | 463.40 | 613.90 | 786.72 | 959.55 | 951.21 | 1210.45 | 1469.69 |
27K | 301.72 | 391.44 | 481.17 | 637.08 | 816.53 | 995.99 | 986.45 | 1255.63 | 1524.80 |
28K | 312.85 | 405.89 | 498.93 | 660.27 | 846.35 | 103242 | 102168 | 130080 | 157991 |
29K | 323.99 | 420.34 | 516.69 | 683.46 | 876.16 | 1086.86 | 1056.92 | 134591 | 1635.02 |
30K | 335.13 | 434.79 | 534.46 | 706.64 | 905.97 | 1105.30 | 1092.15 | 1391.14 | 1690.13 |
What is an Multipel Layer K House Prefabricated Steel House?
A 2 Layer K House Prefabricated Steel House is a type of prefabricated construction that utilizes a steel framework and is designed for quick and efficient assembly. These structures are known for their modular design, which allows for flexibility in layout and use. They are commonly used for temporary housing, offices, dormitories, and other functional spaces, especially in construction sites, disaster relief areas, and remote work camps.
Key features of a 2 Layer K House Prefabricated Steel House include:
1. Modular Design: The houses are made in modules, which means they can be easily assembled and disassembled as needed.
2. Light Steel Structure: The mainframe is constructed from light special cold-rolled C steel, which is durable and resistant to various weather conditions.
3. Sandwich Panels: The exterior walls are made of steel sandwich panels filled with flame-retardant polystyrene, which provides insulation and longevity.
4. Quick Assembly: These houses can be assembled quickly, with some sources claiming that 100 square meters can be assembled by just 4 workers in a day.
5. Cost-Effective: Prefab houses are more cost-effective compared to traditional construction methods, with potential savings of more than 50%.
6. Eco-Friendly: The materials used are recyclable, and the construction process generates less waste.
7. Disaster Relief: They are often used in disaster relief efforts due to their quick setup and ability to house people in a short amount of time.
8. Customization: The size and layout of these houses can be customized to fit specific needs.
These prefabricated steel houses are an innovative solution for temporary or semi-permanent structures, offering a blend of affordability, efficiency, and durability.